| Field | Data | Notes |
|---|---|---|
| Drug name | Vancomycin 1cpt | Must be a unique name |
| Model type | 1 | 1-compartment model |
| Vd peripheral | 0.5 | Volume of distribution |
| Age correct | 1 | Vd correction for elderly |
| Wt correct | 0.4 | Vd correction for obesity |
| Target PK | 30 | Target peak level |
| Target TR | 5 | Target trough level |
| Infusion | 60 | Infusion rate in minutes |
| Renal | .0022 | From the Kel equation Kel = Nonrenal + (CrCl x Renal) |
| Nonrenal | .009 | From the Kel equation Kel = Nonrenal + (CrCl x Renal) |
| QD Dose | 40 | Warning flag for max dose per day |
| MIC | 5 | Minimum inhibibitory concentration |
| SD VD | .2 | SD for Vd Required for Bayesian |
| SD Kel | .4 | SD for Kel Required for Bayesian |
| CP1 | .025 | Serum level assay error polynomial Required for Bayesian |
| CP2 | .01 | Serum level assay error polynomial Required for Bayesian |
| CP3 | .0005 | Serum level assay error polynomial Required for Bayesian |
| CPfixed | .65 | Serum level assay error polynomial Required for Bayesian |
Click here to return to previous page
www.rxkinetics.com
©Copyright 1984 - 2008, All rights reserved.
RxKinetics, Plattsburg, MO 64477