There are any number of ways to calculate the osmolarity of an I.V. admixture, here is one method:
| DESCRIPTION | VOLUME | x | mOsm/mL | = | mOsm |
|---|---|---|---|---|---|
| Sterile Water for Injection | 500mL | x | 0.00 | = | 0.00 |
| Sodium Bicarbonate 8.4% | 50mL | x | 2.00 | = | 100.00 |
| Potassium Chloride | 10mL | x | 4.00 | = | 40.00 |
| Heparin 5,000 units | 0.5mL | x | 0.46 | = | 0.23 |
| Pyridoxine | 1mL | x | 1.11 | = | 1.11 |
| Thiamine | 1mL | x | 0.62 | = | 0.62 |
| Totals | [3] 553.50mL | [2] 141.96 | |||
|
[Step 4] Osmolarity of Admixture (141.96 / 553.50) x 1,000 = 256 mOsm / L | |||||
The following table lists the values of mOsm per ml for common IV admixture components:
| Description | mOsm per Ml |
|---|---|
| Calcium Chloride | 2.04 |
| Calcium Gluconate | 0.308 |
| Chromium Trace | 0.03 |
| Copper Trace | 0.01 |
| Cyanocobalamin (B-12) | 0.45 |
| Folic Acid | 0.20 |
| Heparin | 0.46 |
| Lidocaine 2% | 0.15 |
| Magnesium Sulfate | 4.06 |
| Manganese Trace | 0.87 |
| Molybdenum Trace | 0.80 |
| Multi-trace Elements (MTE-4) | 0.36 |
| MVI 12 Infusion (Concentrate) | 4.11 |
| Potassium Acetate | 4.00 |
| Potassium Chloride | 4.00 |
| Potassium Phosphate | 7.4 |
| Pyridoxine HCl (B-6) | 1.11 |
| Selenium Trace | 0.09 |
| Sodium Acetate | 4 |
| Sodium Bicarbonate 4.2% | 1.00 |
| Sodium Bicarbonate 8.4% | 2.00 |
| Sodium Chloride 14.6% | 5 |
| Sodium Phosphate | 12 |
| Thiamine HCl (B-1) | 0.62 |
| Water for Injection | 0.00 |
| Zinc Trace | 0.11 |
The following table lists the values of mOsm per ml for common IV solutions:
| Description | mOsm per Ml |
|---|---|
| Sterile Water | 0.00 |
| Dextrose 5% | 0.25 |
| Dextrose 10% | 0.505 |
| Dextrose 30% | 1.51 |
| Dextrose 50% | 2.52 |
| Dextrose 70% | 3.53 |
| Lactated Ringer’s | 0.28 |
| Sodium Chloride 0.45% | 0.154 |
| Sodium Chloride 0.9% | 0.31 |
| Amino Acid 8.5% | 0.81 |
| Amino Acid 10% | 0.998 |
Normal osmolarity of blood/serum is about 300-310 mOsm/L. The tonicity of an IV fluid dictates whether the solution should be delivered via the peripheral or central venous route. Hypotonic and hypertonic solutions may be infused in small volumes and into large vessels, where dilution and distribution are rapid.
Solutions differing greatly from the normal range may cause tissue irritation, pain on injection, and electrolyte shifts. When solutions with extremes of tonicity are infused, fluids shift into or out of cells, including endothelial cells of the tunica intima near the catheter tip and blood cells. The resulting changes in the cell size of the vein wall causes the inflammatory and clotting processes to occur, leading to phlebitis and thrombophlebitis.
The generally accepted upper limit for a peripheral IV is 900 mOsm/L. When the osmolarity exceeds 900 mOsm/L, the ability of the peripheral veins to dilute parenteral infusions sufficiently is compromised, and chemical irritation of the vein intima occurs. Admixtures greater than 600 to 900 mOsm/L are associated with a dramatic increase in phlebitis and should be administered via a central line.
In a brief review of the literature, I couldn't find a 'magic' number regarding the lowest acceptable osmolarity or tonicity of an IV solution. Most people have been taught 0.45% sodium chloride, at 154 mOsm/L, is the lowest osmolarity that should be used via any IV route. Very hypotonic IV solutions such as 1/4 NS cause red blood cells to swell and burst. If a sufficient number of RBC's are so affected, the patient may develop anemia. This condition is usually referred to as hemolytic anemia.
To use the following osmolarity calculator:
Click here to return to previous page
www.rxkinetics.com
©Copyright 1984 - 2008, All rights reserved.
RxKinetics, Plattsburg, MO 64477